Men's Essentials Collection
Mendel Plain - Super Slim - Single Cuff
$119.20 $149• Small Modern Collar
• Single Cuff
• 100% Cotton
• 129gsm Weight
A brilliant white, crisp fabric, smooth to the touch, suitable for any occasion, and wearable all year round.
HELP & ADVICE
Our stylists and professional shirt makers are available to help you with anything you might need.
Get In TouchI hadn't bought NJ since it went online only, but am pleasantly surprised to see the original fit has been maintained. Seems like good quality fabric, and the same old excellent fit. Can't be beaten in the super-slim category.
Find your perfect fit using our fit guide
Recently Viewed Items
SIZE GUIDE
Men's Classic Shirts
SIZE / COLLAR (CM) | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|
SIZE (INCHES) | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 19.75 |
EQUIVALENT | M | L | L | XL | XL | 2XL | 2XL | 3XL | 4XL |
CHEST (CM) | 114 | 116 | 118 | 122 | 126 | 130 | 136 | 142 | 148 |
SLEEVE * (CM) | 89 | 90 | 91 | 92 | 93 | 94 | 96 | 97 | 97 |
Men's Slim-Fit Shirts
SIZE / COLLAR (CM) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | |
---|---|---|---|---|---|---|---|---|---|
SIZE (INCHES) | 14.5 | 15 | 15.5 | 15.75 | 16.25 | 16.5 | 17 | 17.5 | |
EQUIVALENT | S | M | M | L | L | XL | XL | 2XL | |
CHEST (CM) | 108 | 110 | 114 | 118 | 120 | 124 | 128 | 132 | |
SLEEVE * (CM) | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 |
Men's Super-Slim Shirts
SIZE / COLLAR (CM) | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |
---|---|---|---|---|---|---|---|---|---|
SIZE (INCHES) | 14 | 14.5 | 15 | 15.5 | 15.75 | 165 | 17 | 17 | |
EQUIVALENT | S | S | M | M | L | XL | XL | XL | |
CHEST (CM) | 100 | 104 | 108 | 112 | 114 | 116 | 120 | 124 | |
SLEEVE * (CM) | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 |
Women's Fitted Shirts
SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
---|---|---|---|---|---|---|---|---|---|
EQUIVALENT | XS | S | M | M | L | XL | XXL | ||
BUST (CM) | 90 | 94 | 98 | 102 | 106 | 110 | 114 | ||
WAIST (CM) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | ||
SHOULDER (CM) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ||
SLEEVE * (CM) | 79.5 | 81 | 82.5 | 84 | 85.5 | 87 | 88.5 |
Additional Notes:
Measurements are taken from the shirt when all buttons are fastened.
*Sleeve length is measured from the centre back of the shirt to the end of the cuff.