Women's Organics Collection
Frame Stripe Blue
2 $149.00• Soft Casual Collar
• Left Chest Pocket
• Single Cuff
• 100% GOTS and OCS-Certified Organic Cotton
• 108gsm Weight
Casually styled striped shirt made from 100% GOTS-certified organic cotton with a natural stretch finish.
HELP & ADVICE
Our stylists and professional shirt makers are available to help you with anything you might need.
Get In TouchThis is the second shirt I’ve bought now and I love the fit and style. Very professional looking but just as importantly, very comfortable too.
![New Zealand](https://cdn.stamped.io/cdn/images/pixel.png)
A beautiful shirt; the most well-made work shirt I have ever worn. The fabric is lovely and the finish superb. Slightly firm in the forearms, interestingly, but that’s probably more due to me than the shirt! I will definitely be back for more. The semi-fitted option was perfect for me. No gaping at the chest! The prints are divine!
Find your perfect fit using our fit guide
Recently Viewed Items
![](http://www.nicholasjermyn.co.nz/cdn/shop/t/39/assets/cross.png?v=179740598020252795651680259356)
SIZE GUIDE
Men's Classic Shirts
SIZE / COLLAR (CM) | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|
SIZE (INCHES) | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 19.75 |
EQUIVALENT | M | L | L | XL | XL | 2XL | 2XL | 3XL | 4XL |
CHEST (CM) | 114 | 116 | 118 | 122 | 126 | 130 | 136 | 142 | 148 |
SLEEVE * (CM) | 89 | 90 | 91 | 92 | 93 | 94 | 96 | 97 | 97 |
Men's Slim-Fit Shirts
SIZE / COLLAR (CM) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | |
---|---|---|---|---|---|---|---|---|---|
SIZE (INCHES) | 14.5 | 15 | 15.5 | 15.75 | 16.25 | 16.5 | 17 | 17.5 | |
EQUIVALENT | S | M | M | L | L | XL | XL | 2XL | |
CHEST (CM) | 108 | 110 | 114 | 118 | 120 | 124 | 128 | 132 | |
SLEEVE * (CM) | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 |
Men's Super-Slim Shirts
SIZE / COLLAR (CM) | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |
---|---|---|---|---|---|---|---|---|---|
SIZE (INCHES) | 14 | 14.5 | 15 | 15.5 | 15.75 | 165 | 17 | 17 | |
EQUIVALENT | S | S | M | M | L | XL | XL | XL | |
CHEST (CM) | 100 | 104 | 108 | 112 | 114 | 116 | 120 | 124 | |
SLEEVE * (CM) | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 |
Women's Fitted Shirts
SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
---|---|---|---|---|---|---|---|---|---|
EQUIVALENT | XS | S | M | M | L | XL | XXL | ||
BUST (CM) | 90 | 94 | 98 | 102 | 106 | 110 | 114 | ||
WAIST (CM) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | ||
SHOULDER (CM) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ||
SLEEVE * (CM) | 79.5 | 81 | 82.5 | 84 | 85.5 | 87 | 88.5 |
Additional Notes:
Measurements are taken from the shirt when all buttons are fastened.
*Sleeve length is measured from the centre back of the shirt to the end of the cuff.
![](https://cdn.shopify.com/s/files/1/2504/9090/files/logo-black.jpg?5190362282496360658)
![](https://cdn.shopify.com/s/files/1/2566/4412/t/2/assets/NJMensEzra_WHITE-6511_Final.jpg?17889310171885148266)